﻿_id	No	Jenis Penyakit	Rawat Jalan	Rawat Inap	Total
1	1	Low Back Pain	2554	16	2570
2	2	Diabetes Melitus	3724	67	3791
3	3	Congestive Heart Failure	2612	74	2686
4	4	Dyspepsia	2923	103	3026
5	5	Hipertensi	2612	42	2654
6	6	TB Paru	1787	173	1960
7	7	Stroke	552	50	602
8	8	Miopia	1001		1001
9	9	Epilepsi	907	14	921
10	10	ISPA	1158	21	1179
11	11	Pneumonia	195	483	678
12	12	Thyfoid Fever	245	195	440
13	13	Gastroenteritis	97	231	328
14	14	Soft Tissue Tumor	101	71	172
15	15	Demam Berdarah Dengue	80	169	249
16	16	Bronkitis	198		198
17	17	Sequelae of Cerebral Infarction	210		210
18	18	Lainnya	32040	2803	34843
19	Total		52996	4512	57508
