﻿_id	No	Jenis Penyakit	Rawat Jalan	Rawat Inap	Total
1	1	Low Back Pain	4017		4017
2	2	Diabetes Melitus	3568	153	3721
3	3	Congestive Heart Failure	2998	53	3051
4	4	Dyspepsia	1954	245	2199
5	5	Hipertensi	1957	49	2006
6	6	TB Paru	1546	208	1754
7	7	Stroke	1218	159	1377
8	8	Miopia	1013		1013
9	9	Epilepsi	748	31	779
10	10	ISPA	559	39	598
11	11	Pneumonia	154	552	706
12	12	Thyfoid Fever	45	359	404
13	13	Gastroenteritis	97	258	355
14	14	Soft Tissue Tumor	110	121	231
15	15	Demam Berdarah Dengue	97	90	187
16	16	Bronkitis	106	24	130
17	17	Sequelae of Cerebral Infarction	312		312
18	18	Lainnya	46043	3180	49223
19	Total		66542	5521	72063
