﻿_id	Jenis Penyakit	Rawat Jalan	Rawat Inap	Total
1	Low Back Pain	2181	89	2270
2	Diabetes Melitus	3163	335	3498
3	Congestive Heart Failure	1125	44	1169
4	Dyspepsia	1623	169	1792
5	Hipertensi	1879	182	2061
6	TB Paru	1331	282	1613
7	Stroke	472	386	858
8	Miopia	1727		1727
9	Epilepsi	693	19	712
10	ISPA	665	33	698
11	Pneumonia	205	705	910
12	Thyfoid Fever	216	1046	1262
13	Gastroenteritis	140	165	305
14	Soft Tissue Tumor	103	22	125
15	Demam Berdarah Dengue	15	199	214
16	Bronkitis	393	241	634
17	Sequelae of Cerebral Infarction	939		939
18	Lainnya	64481	3633	68114
19	Total	81351	7550	88901
