﻿_id	No	Jenis Penyakit	Rawat Jalan	Rawat Inap	Total
1	1	Low Back Pain	4587	50	4637
2	2	Diabetes Melitus	4277	280	4557
3	3	Congestive Heart Failure	2380	25	2405
4	4	Dyspepsia	1861	245	2106
5	5	Hipertensi	2535	89	2624
6	6	TB Paru	1741	270	2011
7	7	Stroke	1634	285	1919
8	8	Miopia	1970		1970
9	9	Epilepsi	624	19	643
10	10	ISPA	459	17	476
11	11	Pneumonia	203	801	1004
12	12	Thyfoid Fever	195	899	1094
13	13	Gastroenteritis	175	185	360
14	14	Soft Tissue Tumor	239	115	354
15	15	Demam Berdarah Dengue	19	153	172
16	16	Bronkitis	353	126	479
17	17	Sequelae of Cerebral Infarction	844		844
18	18	Lainnya	46690	3243	49933
19	Total		70786	6802	77588
