﻿_id	Jenis Penyakit	Rawat Jalan	Rawat Inap	Jumlah
1	Jenis Penyakit	Rawat Jalan	Rawat Inap	Jumlah
2	Low Back Pain	2181	89	2270
3	Diabetes Melitus	3163	335	3498
4	CHF	1125	44	1169
5	Dyspepsia	1623	169	1792
6	Hipertensi	1879	182	2061
7	TB Paru	1331	282	1613
8	Stroke	472	386	858
9	Miopia	1727		1727
10	Epilepsi	693	19	712
11	ISPA	665	33	698
12	Pneumonia	205	705	910
13	Thyfoid Fever	216	1046	1262
14	Gastroenteritis	140	165	305
15	Soft Tissue Tumor	103	22	125
16	DHF	15	199	214
17	Bronkitis	393	241	634
18	Sequelae of Cerebral Infarction	939		939
19	HHD	1153	88	1241
